
1. Purpose
This policy sets out how Prior Mindset calculates and applies travel costs when delivering face-to-face consultations at client locations instead of at our hub in OL2 (Oldham, Greater Manchester).
The aim is to:
Ensure fairness and transparency for clients.
Cover the true costs of travel, including vehicle expenses and professional time lost to travel.
Provide clients with a clear banded structure so they can identify their costs upfront.
2. Scope
Hub site: OL2.
Coverage zone: up to 30 miles from OL2.
Eligible services: Pre-booked face-to-face consultations at a client’s chosen location.
3. Principles of Costing
Mileage Costs
Applied at 45p per mile (HMRC standard rate).
Covers petrol/diesel/electricity, wear and tear, and insurance.
Always calculated on a return journey basis.
Time Costs
Applied at £100 per hour, charged pro rata by the minute.
Reflects the professional time diverted from delivering care during travel.
Calculated on the expected round-trip driving time, not just one way.
Combined Charge Formula
\text{Travel Cost} = (\text{Return Mileage} \times £0.45) + (\text{Travel Time} \times £100/hr)
Predictability through Bands
Postcodes within 30 miles of OL2 are grouped into Bands A–F.
Each band has a distance range, a typical round-trip time, and an indicative travel charge.
This prevents ad-hoc variation and gives clients clarity before booking.
Band | Distance from OL2 (one way) | Typical Return Mileage | Round-Trip Time | Indicative Charge | Reasoning |
A | 0–5 miles | ~10 miles | ~20 mins | ~£38 | Local Oldham areas (e.g. OL1–OL4). Short trips incur low costs. |
B | 6–10 miles | ~20 miles | ~40 mins | ~£76 | Nearby boroughs (Failsworth, Ashton, Middleton). Balanced fuel + time. |
C | 11–15 miles | ~30 miles | ~60 mins | ~£114 | Manchester centre, Rochdale. Time begins to equal 1 full billable hour. |
D | 16–20 miles | ~40 miles | ~80 mins | ~£151 | Wider Greater Manchester (Sale, Hyde, Swinton). Both fuel and time increase. |
E | 21–25 miles | ~50 miles | ~100 mins | ~£189 | Warrington, Knutsford, Halifax. Near upper edge of coverage. |
F | 26–30 miles | ~60 miles | ~120 mins | ~£227 | Remote zones (Stocksbridge, Chorley, Buxton). Significant time + distance. |
Charges are indicative. Exact costs are confirmed at booking using route planning and live traffic data.
5. Justification for Banding
Fairness: The bands balance costs between very local clients and those further afield without penalising one group.
Transparency: Clients know their postcode band in advance and can see why the cost applies.
Regulatory Alignment: Following HMRC mileage rate ensures charges are consistent with UK guidance. Time rate reflects professional opportunity cost.
Efficiency: Grouping postcodes avoids recalculating for each booking and keeps the policy simple for staff and clients.
6. Responsibilities
Booking Team: Confirm the client’s outward postcode, identify the travel band, and inform the client of the indicative charge at time of booking.
Clinicians: Record actual travel times/mileage.
Finance Team: Ensure invoices reflect the confirmed travel charge.
7. Review
This policy is reviewed annually.
Mileage rate is checked against HMRC updates.
Hourly rate is reviewed in line with professional costs and market norms.
📌 Client Note: Where a postcode straddles multiple sectors at different distances, the band is determined by the client’s exact location, and final costs will be confirmed before appointment.
Outward_Postcode | Areas_Covered | Approx_OneWay_Miles_from_OL2 | Band | Return_Miles_for_Calc | Mileage_Cost_Return_£ | Time_Cost_Return_£ | Indicative_Travel_Charge_£ |
M35 | Failsworth | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL1 | Oldham town centre, Royton, Moorside | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL2 | Shaw, Royton, Crompton | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL3 | Saddleworth (Uppermill, Greenfield, Diggle, Delph, Dobcross) | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL4 | Oldham (Lees, Watersheddings, Grotton, Austerlands, Hathershaw) | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL8 | Oldham (Hollinwood, Limeside, Bardsley, Werneth) | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
OL9 | Chadderton | 2.5 | A | 5.0 | 2.25 | 33.33 | 35.58 |
M25 | Prestwich, Sedgley Park | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
M34 | Denton, Audenshaw (part) | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
M40 | Miles Platting, Newton Heath, Moston | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
M43 | Droylsden | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
M8 | Cheetham Hill, Crumpsall | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
M9 | Blackley, Harpurhey | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL10 | Heywood | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL11 | Rochdale (Castleton) | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL16 | Rochdale (Milnrow, Firgrove, Newbold) | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL5 | Mossley | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL6 | Ashton-under-Lyne (east) | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
OL7 | Ashton-under-Lyne (south) | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
SK15 | Stalybridge | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
SK16 | Dukinfield | 8.0 | B | 16.0 | 7.2 | 66.67 | 73.87 |
BL0 | Ramsbottom, Holcombe, Edenfield | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
BL2 | Bolton (Breightmet, Tonge Moor, Ainsworth) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
BL8 | Bury (Brandlesholme, Tottington, Walshaw) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
BL9 | Bury (town centre, Pimhole, Fishpool, Unsworth) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
HD7 | Slaithwaite, Marsden, Linthwaite | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M1 | Manchester City Centre (Piccadilly, Chinatown, NQ) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M11 | Openshaw, Clayton, Beswick | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M12 | Ardwick, Longsight | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M13 | Ardwick, Victoria Park | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M14 | Rusholme, Fallowfield, Moss Side | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M15 | Hulme, Deansgate Locks | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M16 | Old Trafford, Whalley Range | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M18 | Gorton | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M19 | Levenshulme, Burnage | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M2 | Central business district (Deansgate, St Ann’s Sq) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M21 | Chorlton-cum-Hardy | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M27 | Swinton, Pendlebury | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M3 | Spinningfields, Castlefield, Salford Central | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M32 | Stretford | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M4 | Northern Quarter, Ancoats, Miles Platting | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M45 | Whitefield, Radcliffe (part) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M5 | Salford (Pendleton, Ordsall) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M50 | Salford Quays, MediaCityUK | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M6 | Salford (Claremont, Langworthy) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
M7 | Salford (Kersal, Broughton) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
OL12 | Rochdale (Norden, Whitworth) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
OL13 | Bacup (Rossendale) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
OL14 | Todmorden (Calderdale) | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
OL15 | Littleborough | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
SK13 | Glossop, Hadfield | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
SK14 | Hyde, Hollingworth, Mottram | 13.0 | C | 26.0 | 11.7 | 100.0 | 111.7 |
BB4 | Haslingden, Rawtenstall, Edenfield | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
BL1 | Bolton (town centre, Smithills, Halliwell) | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
BL3 | Great Lever, Little Lever, Darcy Lever | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
BL4 | Farnworth, Kearsley | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
BL7 | Egerton, Bromley Cross, Turton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD1 | Huddersfield town centre, Birkby | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD2 | Bradley, Deighton, Brackenhall | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD3 | Lindley, Marsh, Salendine Nook | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD4 | Newsome, Berry Brow, Netherton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD5 | Moldgreen, Dalton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD6 | Brighouse, Rastrick | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HD9 | Holmfirth, Honley | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HX1 | Halifax town centre | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HX2 | Illingworth, Mixenden, Pellon | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HX3 | Skircoat Green, Siddal, Southowram | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HX5 | Elland | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
HX7 | Hebden Bridge, Mytholmroyd | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M20 | Withington, Didsbury | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M22 | Wythenshawe, Northenden | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M23 | Baguley, Brooklands, Roundthorn | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M28 | Worsley, Walkden, Boothstown | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M29 | Tyldesley, Astley | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M30 | Eccles, Monton, Barton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M31 | Carrington, Partington | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M33 | Sale | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M38 | Little Hulton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M41 | Urmston, Davyhulme, Flixton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
M46 | Atherton | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK1 | Stockport town centre | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK2 | Stockport (Offerton, Great Moor) | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK22 | New Mills | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK3 | Edgeley, Davenport, Adswood | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK4 | Heaton Chapel, Heaton Moor | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK5 | Reddish | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
SK6 | Marple, Bredbury, Romiley, High Lane | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
WA14 | Altrincham, Bowdon, Broadheath | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
WA15 | Timperley, Hale, Hale Barns | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
WN7 | Leigh, Westleigh, Pennington | 18.0 | D | 36.0 | 16.2 | 133.33 | 149.53 |
BB10 | Burnley (Padiham side) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BB11 | Burnley (town centre) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BB12 | Burnley (Rosegrove, Hapton, Worsthorne) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BB3 | Darwen | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BB5 | Accrington, Church, Clayton-le-Moors, Oswaldtwistle | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BD13 | Queensbury, Denholme | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BL5 | Westhoughton, Chew Moor | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BL6 | Horwich, Blackrod, Lostock | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
HD8 | Denby Dale, Skelmanthorpe, Clayton West | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
HX4 | Greetland, Stainland | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
HX6 | Sowerby Bridge, Ripponden | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
M44 | Irlam, Cadishead | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
M90 | Manchester Airport | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
S33 | Hope Valley (Castleton, Hathersage – western edge) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
S35 | Chapeltown, High Green, Ecclesfield | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
SK17 | Buxton (northern sectors) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
SK23 | Whaley Bridge | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
SK7 | Bramhall, Hazel Grove, Woodford | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
SK8 | Cheadle, Gatley, Heald Green | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA1 | Warrington (town centre, Padgate) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA13 | Lymm | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA16 | Knutsford, Mobberley | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA2 | Warrington (Orford, Longford) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA3 | Golborne, Culcheth, Lowton, Birchwood | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA4 | Appleton, Grappenhall, Latchford | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WA5 | Great Sankey, Penketh, Westbrook | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF12 | Dewsbury | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF13 | Dewsbury, Batley Carr | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF14 | Mirfield | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF15 | Liversedge | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF16 | Heckmondwike | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WF17 | Batley, Birstall | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN1 | Wigan (town centre, Swinley, Whitley) | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN2 | Ince, Hindley, Platt Bridge, Abram | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN3 | Goose Green, Worsley Mesnes, Poolstock | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN4 | Ashton-in-Makerfield, Bryn | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN5 | Orrell, Pemberton, Winstanley | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
WN6 | Standish, Shevington, Appley Bridge | 23.0 | E | 46.0 | 20.7 | 166.67 | 187.37 |
BB1 | Blackburn (north/east), Rishton | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BB2 | Blackburn (south/west) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BB6 | Great Harwood, Whalley (south edge) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BB7 | Clitheroe (southern edge Ribble Valley) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BB8 | Colne, Foulridge | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BB9 | Nelson, Brierfield | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BD11 | Birkenshaw | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BD12 | Low Moor, Odsal | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
BD6 | Wibsey | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
CW10 | Middlewich | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
CW11 | Sandbach (outer northern edge) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
CW9 | Northwich (northern tip, Lostock Gralam) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
L34 | Prescot | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
L35 | Rainhill, Whiston | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
L36 | Huyton | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
PR25 | Leyland (eastern) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
PR26 | Leyland (southern edge, Croston, Ulnes Walton) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
PR6 | Chorley, Heath Charnock, Brinscall | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
PR7 | Chorley, Euxton, Coppull, Buckshaw Village | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
S36 | Stocksbridge, Deepcar, Penistone, Thurlstone | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
S75 | Barnsley (Gawber, Pogmoor, Wilthorpe) | 28.0 | F | 56.0 | 25.2 | 200.0 | 225.2 |
